Beef Gap Corridor Underground Transmission Row
Electrical Safety Clearance-(IE/CEA) (Part-2)
Code: Indian Electricity Rules/ Central Electricity Authority :
Right of Way Clearance (As per GETCO Standard):
KV | Min ROW |
66 KV | 18 Meter |
132 KV | 27 Meter |
220 KV | 35 Meter |
400KV | 52 Meter (Single Circuit) |
400 KV | 48 Meter (Double Circuit) |
Minimum clearances between Electrical Lines crossing each other:
Voltage | 66 KV | 132 KV | 220 KV | 400 KV |
66 KV | 2.4 Meter | 3 Meter | 4.5 Meter | 5.4 Meter |
132 KV | 3 Meter | 3 Meter | 4.5 Meter | 5.4 Meter |
220 KV | 4.5 Meter | 4.5 Meter | 4.5 Meter | 5.4 Meter |
400 KV | 4.5 Meter | 5.4 Meter | 5.4 Meter | 5.4 Meter |
Permissible Min ground Clearance of Electrical Line:
KV | Ground Clearance | Over National Highway |
66 KV | 6.1 Meter | 8.0 Meter |
132 KV | 6.1 Meter | 8.6 Meter |
220 KV | 7.0 Meter | 9.8 Meter |
400KV | 8.8 Meter | 10.8 Meter |
Clearance for Telephone line Crossings Power Line:
KV | Clearance (Min) |
66 KV | 2.4 Meter |
132 KV | 2.7 Meter |
220 KV | 3.0 Meter |
Vertical Clearance between Electrical Line and railway tracks.
KV | Clearance (Min) |
66 KV | 14 Meter |
132 KV | 14.6 Meter |
220 KV | 15.4 Meter |
400 KV | 17.9 Meter |
Clearance from Buildings to low, medium & high voltage lines:
Voltage | Description | Distance |
Low & Medium Voltage | Flat roof, open balcony, verandah roof ,When the line passes above the building a vertical clearance from the highest point | 2.5 Meter |
Low & Medium Voltage | Line passes adjacent to the building a horizontal clearance from the nearest point | 1.2 Meter |
Low & Medium Voltage | Line passes above the building a vertical clearance | 2.5 Meter |
Low & Medium Voltage | Line passes adjacent the building a Horizontal clearance | 1.2 Meter |
11 KV to 33 KV | Line passes above or adjacent to any building or part of a building | 3.7 Meter |
Above 33 KV | Line passes above or adjacent to any building or part of a building | 3.7+(0.3 for every additional 33 KV ) |
Up to 11 KV | The horizontal clearance between the nearer conductor and any part of such building | 1.2 Meter |
11 KV to 33 KV | The horizontal clearance between the nearer conductor and any part of such building | 2.0 Meter |
Above 33 KV | The horizontal clearance between the nearer conductor and any part of such building | 2.0 + (0.3 for every additional 33 KV ) |
Clearance above ground at the lowest conductor:
Voltage | Description | Distance |
Low & Medium Voltage | Across a street | 5.8 Meter |
High Voltage | Across a street | 6.1 Meter |
Low & Medium Voltage | Along a street | 5.5 Meter |
High Voltage | Along a street | 5.8 Meter |
Low & Medium Voltage | Elsewhere than along or across any street | 4.0 Meter |
High Voltage | Elsewhere than along or across any street | 5.2 Meter |
33 KV & EHV | Clearance above ground (Add 0.3 Meter for every 33 KV Volts in 5.2 Meter) | Min 6.1 Meter |
Vertical Clearance at Middle of Span:
Span | Vertical Clearance (At Middle of Span) |
200 Meter | 4.0 Meter |
300 Meter | 5.5 Meter |
400 Meter | 7.0 Meter |
500 Meter | 8.5 Meter |
Safety Clearance from Live Part in Outdoor Substation:
KV | Safety Working Clearance |
12 KV | 2.6 Meter |
36 KV | 2.8 Meter |
72.5 KV | 3.1 Meter |
145 KV | 3.7 Meter |
220 KV | 4.3 Meter |
400KV | 6.4 Meter |
800 KV | 10.3 Meter |
Lying of Telecommunication Cables with Power Cables (>33 kV).
Cable | Min. Distance |
Power cable of voltage exceeding 33 kV shall be laid | Min 1.2 Meter depth |
Underground telecommunication cable shall be with underground power cable of voltage exceeding 33 kV. | Min 0.6 Meter Separate from Power Cable |
Safe approach limits for people :
Voltage | 214V to 415 KV | 11KV | 33KV | 66KV | 132KV | 275KV |
Person using manually operated tool | 1.3 Meter | 2.0 Meter | 3.0 Meter | 4.0 Meter | 5.0 Meter | 6.0 Meter |
Person using power operated tool | 3.0 Meter | 3.0 Meter | 3.0 Meter | 4.0 Meter | 5.0 Meter | 6.0 Meter |
Source: https://electricalnotes.wordpress.com/2012/08/09/electrical-safety-clearance-part-2/
0 Response to "Beef Gap Corridor Underground Transmission Row"
Post a Comment